As of August 25, these are the top 10 leading causes of death in the United States.
Abortion | 690,193 |
Heart disease | 400,589 |
Cancer | 385,820 |
Chronic Lower Respiratory Disease | 95,918 |
Accidents | 88,714 |
Stroke | 86,790 |
Alzheimer’s | 60,994 |
Diabetes | 49,874 |
Influenza and Pneumonia | 36,011 |
Nephritis, nephrotic syndrome, and nephrosis | 31,394 |
As a percentage of the total:
Abortion | 36% |
Heart disease | 21% |
Cancer | 20% |
Chronic Lower Respiratory Disease | 5% |
Accidents | 5% |
Stroke | 5% |
Alzheimer’s | 3% |
Diabetes | 3% |
Influenza and Pneumonia | 2% |
Nephritis, nephrotic syndrome, and nephrosis | 2% |
How many people have died from each cause today:
Abortion | 2,899 |
Heart disease | 1,683 |
Cancer | 1,621 |
Chronic Lower Respiratory Disease | 403 |
Accidents | 373 |
Stroke | 365 |
Alzheimer’s | 256 |
Diabetes | 210 |
Influenza and Pneumonia | 151 |
Nephritis, nephrotic syndrome, and nephrosis | 132 |
Sources: CDC, Guttmacher Institute